WOMEN’S Sasquatch Gravel Chase 2021 Top Overall
Women’s 18 Mile
1st Jessica Welton 1:31:03
2nd Jenna Remacle 1:34:12
3rd Dorrine Woods 1:40:03
Women’s 18 Mile Fat Tire
1st Jennifer Morse 2:08:14
2nd Ashley Dowel 2:17:52
3rd Helen Bowen 2:19:04
Women’s 40 Mile
1st Alicia Trevino 2:10:38
2nd Kristina Condon 2:15:32
3rd Jennifer Balawender 2:42:52
MEN’S Sasquatch Gravel Chase 2021 Top Overall
Men’s 18 Mile
1st Donald Harper 1:14:36
2nd Stephen Arch 1:21:01
3rd Tony Stockton 1:26:41
Men’s 18 Mile Fat Tire
1st Nicholas Morris 1:22:19
2nd Jim Balesh Jr. 1:22:25
3rd Mathew Dowell 1:33:52
Men’s 40 Mile
1st William Gordon 1:53:44
2nd Logan Madden 1:57:31
3rd Dave Hollis 1:58:12
Men’s 40 Mile Fat Tire
1st Jake Remacle 1:58:11
2nd Paul Mapes 2:10:34
3rd Derek Griesinger 2:10:35
Men’s 18 mile overall
1 38 m 18 Harper, Donald Downey Brewing 58 55+ 1:14:36
2 2 m 18 Arch, Stephen 61 55+ 1:21:01
3 55 m 18ft Morse, Nicholas 20 16-20 1:22:19
4 5 m 18ft Balesh, Jim (Jr.) 58 55+ 1:22:25
5 77 m 18 Stockton, Tony 54 51-54 1:26:41
6 35 m 18 Griffin, Bob 56 55+ 1:27:01
7 94 m 18 Hennessy, Mark 56 55+ 1:28:42
8 32 m 18 Gottschalk, Dieter 29 1:32:52
9 22 m 18ft Dowell, Matthew Beat Ray 36 36-40 1:33:52
10 54 m 18 Milton, Harry 70 55+ 1:34:17
11 73 m 18ft Robinson, Charles 52 51-54 1:34:18
12 29 m 18 Gay, Keegan 34 31-35 1:39:26
13 10 m 18 Bowen, Rick 48 46-50 1:39:28
14 83 m 18 Woods, Thomas 58 55+ 1:40:03
15 93 m 18 Russell, Brent 41 41-45 1:41:04
16 79 m 18 Stover, Ray 56 55+ 1:51:51
17 6 m 18 Barber, Jack 63 55+ 1:53:14
18 58 m 18 Nagle, Rick 70 55+ 1:56:42
19 62 m 18 Patterson, Dan 60 55+ 2:03:00
20 74 m 18 Schember, Todd 51 51-54 2:04:11
21 25 m 18 Dunlap, Edward 73 55+ 2:34:29
22 68 m 18 Reid, David 61 55+ 2:52:29
Women’s 18 mile overall
1 82 w 18 Welton, Jessica 35 31-35 1:31:03
2 71 w 18 Remacle, Jenna 14 15-Under 1:34:12
3 84 w 18 Woods, Dorrine 57 55+ 1:40:03
4 33 w 18 Gottschalk, Samantha 29 26-30 1:51:51
5 89 w 18 Toorongian, Colleen 23 21-25 1:52:21
6 69 w 18 Reid, Karen 59 55+ 2:03:01
7 57 w 18ft Morse, Jennifer 49 46-50 2:08:14
8 23 w 18ft DOWELL, ASHLEY 35 31-35 2:17:52
9 19 w 18 Degesie, Kristie 34 31-35 2:18:12
10 11 w 18ft Bowen, Helen 54 51-54 2:19:04
11 90 w 18 Schick, Maureen 56 55+ 3:04:27
Men’s 40 mile Overall
1 31 m 40 Gorton, William 55 55+ 1:53:44
2 48 m 40 Madden, Logan 19 16-20 1:57:31
3 70 m 40ft Remacle, Jake 43 41-45 1:58:11
4 41 m 40 Hollis, Dave 61 55+ 1:58:12
5 20 m 40 Desrochers, Christopher 23 21-25 1:58:18
6 28 m 40 Foster, Sky 49 46-50 1:58:38
7 86 m 40 Yancey, David 35 31-35 2:02:12
8 44 m 40 Kent, Clark 61 55+ 2:07:14
9 42 m 40 Horn, James 37 36-40 2:07:50
10 51 m 40ft Mapes, Paul 52 51-54 2:10:34
11 34 m 40ft Griesinger, Derek 32 31-35 2:10:35
12 47 m 40 Leamer, Nathan 35 31-35 2:10:42
13 24 m 40 Dubuque, David 50 46-50 2:11:29
14 39 m 40 Hill, Jeffery 56 55+ 2:12:27
15 49 m 40 Malarz, Jakub 42 41-45 2:12:59
16 21 m 40 Dowd, Thomas 55 55+ 2:14:56
17 26 m 40 Feucht, Blake 24 21-25 2:15:40
18 64 m 40 Peet, Jeff 53 51-54 2:16:25
19 66 m 40 Pritchett, Brian 32 31-35 2:20:04
20 7 m 40 Blackburn, Michael 56 55+ 2:21:41
21 15 m 40ft Canale, thomas 65 55+ 2:21:51
22 8 m 40 Blumenthal, Jeff 52 51-54 2:22:06
23 53 m 40 Mielock, David 65 55+ 2:26:28
24 45 m 40 Kobs, Matthew 45 41-45 2:30:18
25 46 m 40 LaCasse, Ronald 58 55+ 2:30:19
26 9 m 40 Boles, Daniel 53 51-54 2:30:55
27 30 m 40ft Glowicki, Greg 65 55+ 2:32:03
28 60 m 40 Offman, Derek 41 41-45 2:34:55
29 92 m 40 Brotherton, Ron 59 55+ 2:35:40
30 85 m 40 Wright, Donald 40 36-40 2:49:04
31 3 m 40 Balawender, Mark 40 36-40 2:49:20
32 72 m 40 Rickard, Joseph 40 36-40 2:55:59
33 75 m 18 Schneider, Doug 71 55+ 2:57:36
34 50 m 40 Malarz, Ryszard 75 55+ 2:57:36.8
35 76 m 40ft Small, Donger 29 26-30 3:00:49
36 17 m 40 Cox, Eric 56 55+ 3:06:50
37 63 m 40 Paulson, Kendall 59 55+ 3:14:10
38 40 m 40ft Hofschild, Michael 65 55+ 3:27:41
39 13 m 40 Calcaterra, Daniel 64 55+ 3:50:05
Women’s 40 Overall
1 88 w 40 Trevino, Alicia 31 31-35 2:10:38
2 16 w 40 Condon, Christina 39 36-40 2:15:32
3 4 w 40 Balawender, Jenifer 40 36-40 2:42:52